|
|
Homepage of Balázs RÁCZLast updated on 2005-09-01 |
My primary research field is data mining. In particular:
| 2004 | M.Sc. with honours at Budapest University of Technology and Economics |
| 2000–2003 | International Mathematics Competition for
University Students 2000: third prize, 2001: third prize, 2002: second prize, 2003: first prize. |
| 2000–2003 | BUTE mathematics competition 2000: third prize, 2001: first prize, 2002: first prize, 2003: first prize; |
| 2001–2003 | ACM Central European Programming Contest 2001: 11th place, 2002: 14th place, 2003: 8th place; |
| 2002 | BUTE Student’s Conference (TDK), paper of ‘Data mining and multivariate statistical methods for analysing users’ behaviour of electronic newspapers’, first prize and Award of the Rector; |
| 2001–2002 | Fellowship of the Republic; |
| 1999–2000 | Fellowship of the Prime Minister; |
| 1999 | International Olympiad in Informatics, silver medal; |
| 1999 | ‘Best Graduating Student’ and ‘Kalokagathia’ awards of the Péter Veres Secondary School; |
| 1999 | National Contest for Secondary School Students, Informatics, 1st place; |
| 1999 | National Contest for Secondary School Students, Physics, 3rd place; |
| 1998 | Central European Olympiad in Informatics, bronze medal; |
| 1997 | National Contest for Secondary School Students, Informatics, 2nd place; |
| 1993–1999 | several other winning or finalist positions at national contests for first and secondary school students. |
| e-mail |
bracz+w92 math bme hu Add @ in the first space, dots in the remaining ones. |
| phone |
+36-1-2796169 (daytime) +36-70-3815955 (mobile) |
| fax |
+36-1-2095269 |
| mail |
P.O.B 63 Budapest 1518 Hungary |
| location |
Room 411 Lagymanyosi u. 11. Budapest 1111 Hungary (yes, there are really so many `1's) map |